<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Create a 3D Button Using CSS and a Gradient Image</title>
	<link>http://www.earn-web-cash.com/2008/01/28/3d-button-gradient/</link>
	<description>Writing, Designing, and Making Money Online</description>
	<pubDate>Fri, 25 Jul 2008 13:02:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Walkere</title>
		<link>http://www.earn-web-cash.com/2008/01/28/3d-button-gradient/#comment-111</link>
		<dc:creator>Walkere</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:06:27 +0000</pubDate>
		<guid>http://www.earn-web-cash.com/2008/01/28/3d-button-gradient/#comment-111</guid>
		<description>No problem.  Thanks for the inspiration =)

I agree about the inset/outset.  I don't think it comes out as good (or as consistent), but it's a good shortcut if you're too lazy to figure out the appropriate colors yourself.

It's also a good time to illustrate what it does - so a reader that doesn't know about those border styles can test them out and see what they do.</description>
		<content:encoded><![CDATA[<p>No problem.  Thanks for the inspiration =)</p>
<p>I agree about the inset/outset.  I don&#8217;t think it comes out as good (or as consistent), but it&#8217;s a good shortcut if you&#8217;re too lazy to figure out the appropriate colors yourself.</p>
<p>It&#8217;s also a good time to illustrate what it does - so a reader that doesn&#8217;t know about those border styles can test them out and see what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Woods</title>
		<link>http://www.earn-web-cash.com/2008/01/28/3d-button-gradient/#comment-110</link>
		<dc:creator>Dave Woods</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:51:53 +0000</pubDate>
		<guid>http://www.earn-web-cash.com/2008/01/28/3d-button-gradient/#comment-110</guid>
		<description>Thanks for expanding upon my tutorial. It looks nice with the gradient, although I personally have a few issues with using the outset, inset border at the moment due to the way it renders in Internet Explorer (both 6 and 7). Firefox renders it perfectly, Opera isn't bad but IE makes a pigs ear of it so I'd probably stick to applying the borders manually at the moment.</description>
		<content:encoded><![CDATA[<p>Thanks for expanding upon my tutorial. It looks nice with the gradient, although I personally have a few issues with using the outset, inset border at the moment due to the way it renders in Internet Explorer (both 6 and 7). Firefox renders it perfectly, Opera isn&#8217;t bad but IE makes a pigs ear of it so I&#8217;d probably stick to applying the borders manually at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
