<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More Backlinks, More Cash with Squidoo</title>
	<link>http://www.earn-web-cash.com/2008/02/15/backlinks-cash-squidoo/</link>
	<description>Writing, Designing, and Making Money Online</description>
	<pubDate>Fri, 25 Jul 2008 06:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Wendy Roan</title>
		<link>http://www.earn-web-cash.com/2008/02/15/backlinks-cash-squidoo/#comment-177</link>
		<dc:creator>Wendy Roan</dc:creator>
		<pubDate>Sun, 17 Feb 2008 22:21:26 +0000</pubDate>
		<guid>http://www.earn-web-cash.com/2008/02/15/backlinks-cash-squidoo/#comment-177</guid>
		<description>Hi Walkere(I'm not sure what your real name is) I had to click your link above to see who you are.  Thank you for directing me to create a lens with that first link. It really does show people how easy it is to begin!  And, it forced me to come up with another useful lens idea on-the-spot.  Now, the reason I am commenting... I just created my first lens too!!!!  It's exciting isn't it?  I created mine about a week and a half to two weeks ago. The link should be above if you want to see it.  I am working on some other cool lenses too.  My first one is about Internet Marketing as a viable work at home solution for disabled people like myself.  However, there's a really cool one I am very excited to be working on next... My "Mork and Mindy" lens!  We have something in common.  I came from a background in my corporate career of designing and implementing interactive databases.  It required basic vb programming; and I am sure that the programming you do is much more advanced.  I touch on this in the "Off to Corporate USA" video on my primary lens.  I only mention it because I was so in love with it and my passion was very, undeniably strong. That's where I can relate.  Have a great day, Walkere.  It's been great and I hope we can become Squidoo acquaintances.  I will lensroll you and favorite you!</description>
		<content:encoded><![CDATA[<p>Hi Walkere(I&#8217;m not sure what your real name is) I had to click your link above to see who you are.  Thank you for directing me to create a lens with that first link. It really does show people how easy it is to begin!  And, it forced me to come up with another useful lens idea on-the-spot.  Now, the reason I am commenting&#8230; I just created my first lens too!!!!  It&#8217;s exciting isn&#8217;t it?  I created mine about a week and a half to two weeks ago. The link should be above if you want to see it.  I am working on some other cool lenses too.  My first one is about Internet Marketing as a viable work at home solution for disabled people like myself.  However, there&#8217;s a really cool one I am very excited to be working on next&#8230; My &#8220;Mork and Mindy&#8221; lens!  We have something in common.  I came from a background in my corporate career of designing and implementing interactive databases.  It required basic vb programming; and I am sure that the programming you do is much more advanced.  I touch on this in the &#8220;Off to Corporate USA&#8221; video on my primary lens.  I only mention it because I was so in love with it and my passion was very, undeniably strong. That&#8217;s where I can relate.  Have a great day, Walkere.  It&#8217;s been great and I hope we can become Squidoo acquaintances.  I will lensroll you and favorite you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
